Resources / Internet Providers
Internet Service Providers in Gallatin County
A comprehensive guide to every ISP serving the Gallatin Valley — organized by city so you can find exactly what's available at your address. Whether you're buying a new home or just looking for a better connection, this page has you covered.
Bozeman
Bozeman has the most competitive ISP market in Gallatin County with fiber, cable, and wireless options. Yellowstone Fiber's open-access network continues to expand, and Spectrum covers about 73% of the city.
| Provider | Type | Speeds | Starting Price | Details |
|---|---|---|---|---|
| Yellowstone Fiber | Fiber | 250 Mbps – 10 Gbps | From $69.95/mo | Open-access non-profit network. Partners with Global Net and XMission. ~48% of Bozeman. No contracts. |
| Spectrum | Cable | Up to 1 Gbps | From $30/mo | ~73% coverage. No data caps, no contracts. Price increases after promo period. |
| EarthLink Fiber | Fiber | 100 Mbps – 5 Gbps | From $49.99/mo | Symmetrical speeds. Availability varies by address. |
| CenturyLink / Brightspeed | DSL / Fiber | 80–940 Mbps | Varies | DSL widely available. Fiber in select areas. No contracts on Simply Unlimited plans. |
| Montana Opticom | Fiber | Up to 1 Gbps | Contact for pricing | Highest-rated local provider (5.0/5). Limited coverage area. |
| T-Mobile Home Internet | 5G Fixed Wireless | 100–245 Mbps typical | From $50/mo | 99% 5G coverage in Bozeman. No contracts, easy setup. Speeds vary with congestion. |
| Starlink | Satellite | Up to 350 Mbps | $120/mo + equipment | Best satellite option. Low latency for satellite. Good backup or rural primary. |
Open-access non-profit network. Partners with Global Net and XMission. ~48% of Bozeman. No contracts.
~73% coverage. No data caps, no contracts. Price increases after promo period.
Symmetrical speeds. Availability varies by address.
DSL widely available. Fiber in select areas. No contracts on Simply Unlimited plans.
Highest-rated local provider (5.0/5). Limited coverage area.
99% 5G coverage in Bozeman. No contracts, easy setup. Speeds vary with congestion.
Best satellite option. Low latency for satellite. Good backup or rural primary.
Belgrade
Belgrade has excellent broadband coverage with nearly 95% fiber availability through EarthLink and growing Yellowstone Fiber expansion. Spectrum cable covers about 85% of the city.
| Provider | Type | Speeds | Starting Price | Details |
|---|---|---|---|---|
| EarthLink Fiber | Fiber | 100 Mbps – 5 Gbps | From $49.99/mo | ~95% coverage in Belgrade. Symmetrical speeds. |
| Spectrum | Cable | Up to 1 Gbps | From $30/mo | ~85% coverage. No data caps or contracts. |
| Yellowstone Fiber | Fiber | 250 Mbps – 10 Gbps | From $69.95/mo | Expanding into Belgrade. Check availability map. |
| CenturyLink / Brightspeed | DSL / Fiber | 80–940 Mbps | Varies | DSL available in most areas. Fiber limited. |
| T-Mobile Home Internet | 5G Fixed Wireless | 100–245 Mbps typical | From $50/mo | Good 5G coverage. No contracts. |
| Starlink | Satellite | Up to 350 Mbps | $120/mo + equipment | Available everywhere. Good option for properties outside city limits. |
~95% coverage in Belgrade. Symmetrical speeds.
Expanding into Belgrade. Check availability map.
DSL available in most areas. Fiber limited.
Good 5G coverage. No contracts.
Available everywhere. Good option for properties outside city limits.
Big Sky
3 Rivers Communications dominates Big Sky with fiber-to-the-home covering over 93% of residences. A few fixed wireless and satellite alternatives serve the surrounding area.
| Provider | Type | Speeds | Starting Price | Details |
|---|---|---|---|---|
| 3 Rivers Communications | Fiber | Up to 1 Gbps | From ~$85/mo (member co-op) | 93% fiber coverage. Local cooperative — members earn capital credits. Call 800-796-4567. |
| Rise Broadband | Fixed Wireless | Varies | Contact for pricing | Wireless alternative in areas without fiber. Line-of-sight required. |
| Starlink | Satellite | Up to 350 Mbps | $120/mo + equipment | Backup option or for properties outside 3 Rivers service area. |
| HughesNet | Satellite | Up to 100 Mbps | From $49.99/mo | Budget satellite option. Higher latency than Starlink. |
93% fiber coverage. Local cooperative — members earn capital credits. Call 800-796-4567.
Wireless alternative in areas without fiber. Line-of-sight required.
Backup option or for properties outside 3 Rivers service area.
Budget satellite option. Higher latency than Starlink.
Manhattan
Manhattan has a mix of fiber, DSL, and satellite options. Coverage is more limited than Bozeman or Belgrade, but fiber is available in parts of town.
| Provider | Type | Speeds | Starting Price | Details |
|---|---|---|---|---|
| Yellowstone Fiber / Global Net | Fiber | 250 Mbps – 10 Gbps | From $69.95/mo | Expanding. Check availability at your address. |
| Blackfoot Communications | Fiber / DSL | Up to 1 Gbps (fiber) / 40 Mbps (DSL) | Contact for pricing | Local Montana provider since 1954. Call (866) 541-5000. |
| CenturyLink / Brightspeed | DSL | Up to 140 Mbps | Varies | DSL available. Speeds depend on distance from exchange. |
| T-Mobile Home Internet | 5G Fixed Wireless | 100–245 Mbps typical | From $50/mo | Check 5G availability at your address. |
| Starlink | Satellite | Up to 350 Mbps | $120/mo + equipment | Best option for properties outside town limits. |
Expanding. Check availability at your address.
Local Montana provider since 1954. Call (866) 541-5000.
DSL available. Speeds depend on distance from exchange.
Check 5G availability at your address.
Best option for properties outside town limits.
Three Forks
Three Forks has growing fiber availability through EarthLink and DSL through CenturyLink. Satellite fills the gaps for rural properties.
| Provider | Type | Speeds | Starting Price | Details |
|---|---|---|---|---|
| EarthLink Fiber | Fiber | 100 Mbps – 5 Gbps | From $49.99/mo | ~95% availability in Three Forks. Best speed option in town. |
| CenturyLink / Brightspeed | DSL / Fiber | 80–940 Mbps | Varies | DSL widely available. Fiber in select locations. |
| Starlink | Satellite | Up to 350 Mbps | $120/mo + equipment | Popular choice for surrounding rural areas. |
| Viasat | Satellite | Up to 150 Mbps | From $99.99/mo | Unlimited data plans. No contracts. |
| HughesNet | Satellite | Up to 100 Mbps | From $49.99/mo | Most affordable satellite option. |
~95% availability in Three Forks. Best speed option in town.
DSL widely available. Fiber in select locations.
Popular choice for surrounding rural areas.
Gallatin Gateway
Gallatin Gateway has solid fiber coverage (~90%) through EarthLink with CenturyLink DSL as a backup. Satellite providers offer 100% coverage for outlying properties.
| Provider | Type | Speeds | Starting Price | Details |
|---|---|---|---|---|
| EarthLink Fiber | Fiber | 100 Mbps – 5 Gbps | From $49.99/mo | ~90% coverage. Best wireline option in the area. |
| CenturyLink / Brightspeed | DSL / Fiber | 80–940 Mbps | Varies | DSL available. Fiber in select locations. |
| Blackfoot Communications | Fiber / DSL | Up to 1 Gbps (fiber) / 40 Mbps (DSL) | Contact for pricing | Serves parts of south Gallatin County. |
| Viasat | Satellite | Up to 150 Mbps | From $99.99/mo | 100% coverage in Gallatin Gateway. Unlimited data. |
| Starlink | Satellite | Up to 350 Mbps | $120/mo + equipment | Fastest satellite. Popular with rural properties. |
| HughesNet | Satellite | Up to 100 Mbps | From $49.99/mo | ~99% coverage. Budget satellite option. |
~90% coverage. Best wireline option in the area.
DSL available. Fiber in select locations.
Serves parts of south Gallatin County.
100% coverage in Gallatin Gateway. Unlimited data.
Fastest satellite. Popular with rural properties.
West Yellowstone
West Yellowstone has about 56% fiber coverage through EarthLink. CenturyLink and Blackfoot fill in with DSL. Satellite is the go-to for surrounding properties near the park.
| Provider | Type | Speeds | Starting Price | Details |
|---|---|---|---|---|
| EarthLink Fiber | Fiber | 100 Mbps – 5 Gbps | From $49.99/mo | ~56% coverage. Best speeds available in town. |
| CenturyLink / Brightspeed | DSL / Fiber | 80–940 Mbps | Varies | DSL available in most of town. |
| Blackfoot Communications | DSL | Up to 40 Mbps | Contact for pricing | DSL service. Local Montana provider. |
| Starlink | Satellite | Up to 350 Mbps | $120/mo + equipment | Best option outside town. Popular with vacation rentals. |
| Viasat | Satellite | Up to 150 Mbps | From $99.99/mo | Unlimited data plans available. |
| HughesNet | Satellite | Up to 100 Mbps | From $49.99/mo | Budget-friendly satellite option. |
~56% coverage. Best speeds available in town.
DSL service. Local Montana provider.
Best option outside town. Popular with vacation rentals.
Moving to Gallatin County?
Choosing the right internet provider is just one piece of the puzzle. If you're buying or selling a home in the Bozeman area, I'd love to help. Get in touch and let's find your perfect home.
Pricing and availability are approximate and subject to change. Always verify directly with the provider for your specific address. Last updated March 2026.